<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virtual Interactive Systems - VISIN.com &#187; New Media Marketing</title>
	<atom:link href="http://www.visin.com/category/social-network-marketing/feed" rel="self" type="application/rss+xml" />
	<link>http://www.visin.com</link>
	<description>About all things related to Viral-Video on the Internet</description>
	<lastBuildDate>Fri, 01 Jan 2010 04:30:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Year End in Review</title>
		<link>http://www.visin.com/year-end-in-review.html</link>
		<comments>http://www.visin.com/year-end-in-review.html#comments</comments>
		<pubDate>Fri, 01 Jan 2010 04:30:39 +0000</pubDate>
		<dc:creator>Tom Townsend</dc:creator>
				<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[VISIN NEWS]]></category>
		<category><![CDATA[Web Design Services]]></category>
		<category><![CDATA[nonprofits]]></category>
		<category><![CDATA[social media management]]></category>

		<guid isPermaLink="false">http://www.visin.com/?p=177</guid>
		<description><![CDATA[How time has gone by this year. As I am creating this post, I realize I have been very negligent to my once very high reader base. One of our main goals for 2010, will be to create more content to better help those wanting to include video and or social media into their business [...]]]></description>
		<wfw:commentRss>http://www.visin.com/year-end-in-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Fortune Companies are embracing Social Media</title>
		<link>http://www.visin.com/why-fortune-companies-are-embracing-social-media.html</link>
		<comments>http://www.visin.com/why-fortune-companies-are-embracing-social-media.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:14:50 +0000</pubDate>
		<dc:creator>Tom Townsend</dc:creator>
				<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[VISIN NEWS]]></category>
		<category><![CDATA[SMB]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.visin.com/?p=158</guid>
		<description><![CDATA[The 2nd week of June the  Direct Marketing Association&#8217;s (DMA) Social Media Council (SMC) released their first-ever Social Media Survey.
The goal of the Social Networking Software Survey was to obtain industry awareness of how Social Software is being utilized today, as well as to get an understanding of future internal and external social media [...]]]></description>
		<wfw:commentRss>http://www.visin.com/why-fortune-companies-are-embracing-social-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The buoy in this economic storm is Search Marketing</title>
		<link>http://www.visin.com/the-buoy-in-this-economic-storm-is-search-marketing.html</link>
		<comments>http://www.visin.com/the-buoy-in-this-economic-storm-is-search-marketing.html#comments</comments>
		<pubDate>Fri, 10 Apr 2009 17:28:40 +0000</pubDate>
		<dc:creator>Tom Townsend</dc:creator>
				<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[VISIN NEWS]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Natural Search]]></category>
		<category><![CDATA[Organic listings]]></category>
		<category><![CDATA[Organic Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media management]]></category>

		<guid isPermaLink="false">http://www.visin.com/?p=129</guid>
		<description><![CDATA[
In a new research report from E Marketer Inc, Web retailers and other online marketers will be spending much more time and effort beefing up their search engine optimization efforts over the next several years.


In yet another report, this one from the Internet Retailers new search engine marketing survey, some rather interesting survey results revealed that [...]]]></description>
		<wfw:commentRss>http://www.visin.com/the-buoy-in-this-economic-storm-is-search-marketing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube redesign outs User Generated Content</title>
		<link>http://www.visin.com/youtube-redesign-outs-user-generated-content.html</link>
		<comments>http://www.visin.com/youtube-redesign-outs-user-generated-content.html#comments</comments>
		<pubDate>Sun, 05 Apr 2009 20:40:36 +0000</pubDate>
		<dc:creator>Tom Townsend</dc:creator>
				<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[VISIN NEWS]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social network videos]]></category>
		<category><![CDATA[UGC]]></category>
		<category><![CDATA[Video Ads]]></category>

		<guid isPermaLink="false">http://www.visin.com/?p=115</guid>
		<description><![CDATA[
Is  UGC  (user generated content) headed for the digital dustbins  on YouTube ?
If you&#8217;re a small or medium business and have been running the do it yourself approach on Video promotions, your ROI (return on Investment) which at present may be  equal to the time you have invested in producing your clips and uploading them [...]]]></description>
		<wfw:commentRss>http://www.visin.com/youtube-redesign-outs-user-generated-content.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIVX Exit&#8217;s Stage 6 and Disney Enters Stage 9</title>
		<link>http://www.visin.com/stage6-stage9.html</link>
		<comments>http://www.visin.com/stage6-stage9.html#comments</comments>
		<pubDate>Tue, 04 Mar 2008 23:46:29 +0000</pubDate>
		<dc:creator>Tom Townsend</dc:creator>
				<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[VISIN NEWS]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Tampa Video Production]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[Video Services]]></category>
		<category><![CDATA[Web Video]]></category>

		<guid isPermaLink="false">http://visin.com/stage6-stage9.html</guid>
		<description><![CDATA[

Another month and another change in the video landscape.  Last week I received an email from the folks over at the video sharing site Stage 6 (that was run by DIVX) informing me that they were shutting down operations the end of February.  With the flood of new video sharing sites on the [...]]]></description>
		<wfw:commentRss>http://www.visin.com/stage6-stage9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sharing Landscape changes as LiveUniverse buys Revver</title>
		<link>http://www.visin.com/liveuniverse-buys-revvervideo.html</link>
		<comments>http://www.visin.com/liveuniverse-buys-revvervideo.html#comments</comments>
		<pubDate>Thu, 21 Feb 2008 00:00:57 +0000</pubDate>
		<dc:creator>Tom Townsend</dc:creator>
				<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[VISIN NEWS]]></category>
		<category><![CDATA[Video for business]]></category>
		<category><![CDATA[Video Sites]]></category>
		<category><![CDATA[Viral Video Production]]></category>
		<category><![CDATA[Viral Video Seeding]]></category>
		<category><![CDATA[WbVideo Sharing Sites]]></category>
		<category><![CDATA[web 2.0 video]]></category>

		<guid isPermaLink="false">http://visin.com/liveuniverse-buys-revvervideo.html</guid>
		<description><![CDATA[Back in January I wrote about the perennial favorite (REVVER) of many web Video enthusiast, and mentioned that they were going through some tough times that indicated a change was in the wind. Well the wind has now settled and as of Thursday the 14th of February REVVER is now part of Brad Greenspan’s LIVE [...]]]></description>
		<wfw:commentRss>http://www.visin.com/liveuniverse-buys-revvervideo.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Sharing sites and your business</title>
		<link>http://www.visin.com/video-sharing-sites-and-your-business.html</link>
		<comments>http://www.visin.com/video-sharing-sites-and-your-business.html#comments</comments>
		<pubDate>Fri, 18 Jan 2008 19:52:08 +0000</pubDate>
		<dc:creator>Tom Townsend</dc:creator>
				<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[VISIN NEWS]]></category>
		<category><![CDATA[business video]]></category>
		<category><![CDATA[Ineractive video]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[revver]]></category>
		<category><![CDATA[Tampa Video]]></category>
		<category><![CDATA[Video Services]]></category>
		<category><![CDATA[Video Sharing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://visin.com/video-sharing-sites-and-your-business.html</guid>
		<description><![CDATA[So you know about You Tube and Google Video and maybe three or four other sites that will let you post your videos for free?. Now let’s ad to the mix with the Social Networking sites like MySpace and Facebook to name a few and soon the numbers start to swell to over a hundred. [...]]]></description>
		<wfw:commentRss>http://www.visin.com/video-sharing-sites-and-your-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ: Online Videos can increase your business</title>
		<link>http://www.visin.com/wsj-video-conversion.html</link>
		<comments>http://www.visin.com/wsj-video-conversion.html#comments</comments>
		<pubDate>Fri, 21 Dec 2007 08:44:17 +0000</pubDate>
		<dc:creator>Tom Townsend</dc:creator>
				<category><![CDATA[New Media Marketing]]></category>
		<category><![CDATA[business video]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Florida Video Business]]></category>
		<category><![CDATA[Internet Conversion]]></category>
		<category><![CDATA[internet video]]></category>
		<category><![CDATA[Viral Videos]]></category>

		<guid isPermaLink="false">http://visin.com/wsj-video-conversion.html</guid>
		<description><![CDATA[The Wall Street Journals Small Business Report really hit a home run with this one: Managing Technology – Lights! Camera! Sales!
Basically, the WSJ is writing about what our customers have already learned: online video drives action and conversion. This is the magic sauce that will increase your sales. The article cites a survey in which [...]]]></description>
		<wfw:commentRss>http://www.visin.com/wsj-video-conversion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
